Food and Agriculture Organization of the United Nations  

International Treaty on Plant Genetic Resources for Food and Agriculture

DOIs registered by Institut d'Economie Rurale (IER), Mali

Found PGRFA (2381-2400 of 4523)

DOILocal IDTaxonomyCommon nameBiological statusMLS status
10.18730/180H7WCMSU2482014Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180H8XCMSU248-12016Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180HE=CMSU2572016Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180HG0CMSU2632014Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180JS4CMSU3-12017Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180BN=CMSU322021Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180KANCMSU412014Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/1H6AKSCMNBCSGSOU202311MOVigna unguiculata L. subsp.adnuensis WalpCowpea, Niébé, Cowpea|niébéTraditional cultivar/landraceIncluded
10.18730/180M7DCMSU672017Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180MAGCMSU702017Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180N12CMSU972015Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180NJKCMSFU112007Sorghum bicolor L. bicolor Moench subsp.sorghum, sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/180NNPCMSFU1142007Sorghum bicolorsorghum, sorghoTraditional cultivar/landraceIncluded
10.18730/17ZVYDCMAMU142005Zea mays L. subsp.mecxicana (Schard).H.H.Iltismaize, maïsTraditional cultivar/landraceIncluded
10.18730/180WKPCMNU2023KONCALLE2018Vigna unguiculata L. subsp.adnuensis WalpCowpea, Niébé, Cowpea|niébéTraditional cultivar/landraceIncluded
10.18730/13V4EZCMRIPRI198NERICA 2Oryza sativaRice, Irrigated rice, Riz irriguéTraditional cultivar/landraceIncluded
10.18730/1H69FTCMSPU148N2007Sorghum bicolor L. bicolor Moench subsp.Sorghum, Sorgho, Sorghum|sorghoTraditional cultivar/landraceIncluded
10.18730/181FCZCMVU1772010Vigna subterraneaBambara groundnut, VoandzouTraditional cultivar/landraceIncluded
10.18730/181FBYCMVU1762010Vigna subterraneaBambara groundnut, VoandzouTraditional cultivar/landraceIncluded
10.18730/181F6SCMVU1712010Vigna subterraneaBambara groundnut, VoandzouTraditional cultivar/landraceIncluded