| PID | Holder | Total DOIs | With links | % |
| 00AG20 | Africa Rice Center (AfricaRice) | 23,768 | 23,403 | 98.46 |
| 00BM25 | Agricultural Institute of Slovenia | 1,098 | 1,098 | 100.00 |
| 00BC88 | Agriculture Research and Extension Authority | 395 | 0 | 0.00 |
| 00RA87 | Agroecology Solutions S.L. | 1 | 0 | 0.00 |
| 00YG01 | AMPELOS, WINE BREEDING STATION ZNOJMO Ltd. | 8 | 8 | 100.00 |
| 00WL65 | Baekdudaegan National Arboretum | 380 | 0 | 0.00 |
| 00BL27 | Banca de Resurse Genetice Vegetale "Mihai Cristea" Suceava | 15,583 | 15,583 | 100.00 |
| 00BQ79 | Bangladesh Agricultural University | 105 | 0 | 0.00 |
| 00BQ85 | Bangladesh Institute of Nuclear Agriculture | 24 | 0 | 0.00 |
| 00BA47 | Bangladesh Rice Research Institute (BRRI) | 107 | 0 | 0.00 |
| 00AN81 | Bioversity International | 1,720 | 1,720 | 100.00 |
| 00BR77 | Blumen Group SpA | 1 | 0 | 0.00 |
| 00EA27 | Bomvitae Agro Industries Ltd. | 166 | 0 | 0.00 |
| 00BA37 | Cambodian Agricultural Research and Development Institute | 10 | 0 | 0.00 |
| 00AC55 | Centre for Genetic Resources, The Netherlands (CGN) | 25,544 | 25,544 | 100.00 |
| 00AV72 | Centre for Pacific Crops and Trees (CePaCT) - SPC | 2,136 | 2,136 | 100.00 |
| 00AD52 | Centro Agronómico Tropical de Investigación y Enseñanza | 10,986 | 10,986 | 100.00 |
| 00AB19 | Centro de Recursos Fitogenéticos (CRF) - INIA - CSIC | 1,396 | 0 | 0.00 |
| 00BP43 | Centro Interdipartimentale per la Conservazione e Valorizzazione della Biodiversità Vegetale (CBV), University of Sassari | 69 | 63 | 91.30 |
| 00AG54 | Centro Internacional de Agricultura Tropical (CIAT) | 67,770 | 67,770 | 100.00 |
| 00AD19 | Centro Internacional de la Papa | 112,934 | 22,119 | 19.59 |
| 00VM91 | Centro Internacional de la Papa | 143 | 140 | 97.90 |
| 00VK33 | Centro Nacional de Tecnología Agropecuaria y Forestal | 65 | 0 | 0.00 |
| 00BC04 | China National GeneBank | 5,015 | 0 | 0.00 |
| 00BQ65 | CICYTEX (Centro de investigaciones científicas y tecnológicas de Extremadura) | 743 | 0 | 0.00 |
| 00DY13 | CNRS | 66 | 0 | 0.00 |
| 00NM79 | CONAGREP | 175 | 0 | 0.00 |
| 00NI75 | Council for research in agriculture and economics – Research center Agriculture and environment | 68 | 68 | 100.00 |
| 00NI81 | Council for research in agriculture and economics – Research center Animal production and aquaculture | 7,643 | 7,643 | 100.00 |
| 00NI73 | Council for research in agriculture and economics - Research center Genomics and Bioinformatics | 321 | 321 | 100.00 |
| 00NI71 | Council for research in agriculture and economics - Research center Genomics and Bioinformatics | 2,666 | 2,666 | 100.00 |
| 00NI85 | Council for research in agriculture and economics – Research center Viticulture and Enology | 2,647 | 2,647 | 100.00 |
| 00RJ51 | Council for Research in Agriculture and Economics - Research Centre Forestry and Wood | 118 | 118 | 100.00 |
| 00RN33 | Council for Research in Agriculture and Economics, Research Centre Plant Protection and Certification | 18 | 18 | 100.00 |
| 00AT38 | CREA-Centro di Ricerca Cerealicoltura e Colture Industriali | 2,220 | 2,032 | 91.53 |
| 00RH67 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Acireale | 677 | 677 | 100.00 |
| 00RH65 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Caserta | 669 | 669 | 100.00 |
| 00RH63 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Forlì | 608 | 608 | 100.00 |
| 00RH61 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Roma | 4,562 | 4,562 | 100.00 |
| 00RG65 | CREA-Research Center for Cereals and Industrial Crops | 5,646 | 5,646 | 100.00 |
| 00RG75 | CREA-Research Center for Cereals and Industrial Crops, Acireale branch | 301 | 301 | 100.00 |
| 00RG77 | CREA-Research Center for Cereals and Industrial Crops, Bologna branch | 1,711 | 1,711 | 100.00 |
| 00RG79 | CREA-Research Center for Cereals and Industrial Crops, Foggia branch | 314 | 314 | 100.00 |
| 00RG71 | CREA - Research Center for Cereals and Industrial Crops, Rovigo branch | 23 | 23 | 100.00 |
| 00BG18 | CREA Research Centre for Vegetable and Ornamental Crops | 82 | 40 | 48.78 |
| 00AZ71 | Crops For the Future | 12 | 0 | 0.00 |
| 00AT58 | CSIR-Crops Research Institute | 11 | 0 | 0.00 |
| 00GN73 | CSIR-Plant Genetic Resources Research Institute | 14,041 | 13,660 | 97.29 |
| 00AC42 | Czech Agrifood Research Center | 2,351 | 2,351 | 100.00 |
| 00AR95 | Department of Biotechnology and Gene Bank Agriculture Research Department, Ministry of Municipality | 1,404 | 1,404 | 100.00 |
| 00BD64 | Di3A Università di Catania | 81 | 0 | 0.00 |
| 00AR22 | Dipartimento di Scienze Agrarie Alimentari e Ambientali, Università Politecnica delle Marche | 16,163 | 0 | 0.00 |
| 00BN65 | Dipartimento di Scienze Agrarie, Forestali, Alimentari e Ambientali - Università degli Studi della Basilicata | 254 | 0 | 0.00 |
| 00BN45 | Dipartimento di Scienze Agrarie, Forestali, Alimentari ed Ambientali (DAFE) | 3,108 | 354 | 11.39 |
| 00BO87 | Embrapa Arroz e Feijão | 28,051 | 28,051 | 100.00 |
| 00YG11 | Faculty of Horticulture, Mendel University in Brno | 182 | 182 | 100.00 |
| 00YG13 | Gene bank - Vegetables and special crops | 78 | 78 | 100.00 |
| 00BD44 | Genetic Resources and Biotechnology Institute | 92 | 0 | 0.00 |
| 00RH71 | Genetic Resources and Biotechnology Institute - Department of Research and Specialist Services | 3,083 | 0 | 0.00 |
| 00BE12 | Genetic Resources Institute of Azerbaijan NAS | 8,387 | 8,387 | 100.00 |
| 00AN70 | Genetic Resources Research Institute | 37,513 | 37,510 | 99.99 |
| 00GZ45 | Genetics, Biotechnology and Seed Science Unit, University of Abomey-Calavi | 6,335 | 5,827 | 91.98 |
| 00PW87 | Guyana Rice Development Board | 99 | 0 | 0.00 |
| 00YG17 | Hop Research Institute Co.,Ltd. | 51 | 51 | 100.00 |
| 00AD12 | ICARDA | 158,825 | 158,825 | 100.00 |
| 00BL49 | ICRISAT Plant Breeding Program | 28,240 | 223 | 0.79 |
| 00AG14 | ILRI | 18,951 | 18,951 | 100.00 |
| 00AQ17 | Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development | 1,381 | 0 | 0.00 |
| 00BM89 | INRAE IPS2 | 158 | 0 | 0.00 |
| 00MV43 | INRAE-RENNES | 60 | 51 | 85.00 |
| 00VO43 | INRA Maroc | 19,926 | 1 | 0.01 |
| 00GX69 | Institut d'Economie Rurale (IER) | 5,032 | 4,741 | 94.22 |
| 00BA43 | Institut des Sciences Agronomiques du Burundi (ISABU) | 188 | 0 | 0.00 |
| 00YF57 | Institute of Agricultural Research and Training Ibadan | 12 | 12 | 100.00 |
| 00BF58 | Institute of Biological Research Cluj-Napoca, branch of NIRDBS Bucharest | 358 | 0 | 0.00 |
| 00YG09 | Institute of Botany CAS | 5 | 5 | 100.00 |
| 00DQ65 | Institute of Field and Vegetable Crops | 118 | 108 | 91.53 |
| 00DQ47 | Institute of Plant Genetic Resources | 1,264 | 0 | 0.00 |
| 00BI66 | Institute of Plant Genetics, Polish Academy of Sciences | 1,597 | 0 | 0.00 |
| 00VM27 | Institut Facultaire des sciences Agronomiques de Yangambi | 104 | 0 | 0.00 |
| 00AQ58 | Institut National de la Recherche Agronomique du Niger | 813 | 609 | 74.91 |
| 00BP13 | Instituto Agricultura Sostenible, CSIC | 325 | 0 | 0.00 |
| 00RL98 | Instituto de Agroecologia y Seguridad Alimentaria de la Universidad San Francisco Xavier de Chuquisaca | 500 | 0 | 0.00 |
| 00RQ41 | Instituto de Ciencia y Tecnología Agrícolas | 993 | 28 | 2.82 |
| 00AI94 | Instituto Nacional de Investigacion Agropecuaria - INIA Uruguay | 20,393 | 20,369 | 99.88 |
| 00MR25 | Instituto Nacional de Investigaciones Agropecuarias | 1,783 | 780 | 43.75 |
| 00VF57 | Instituto Tecnológico Centro Sur, Universidad Tecnológica del Uruguay | 364 | 0 | 0.00 |
| 00NB81 | Institut Tchadien de Recherche Agronomique pour le Développement | 1,289 | 0 | 0.00 |
| 00BE84 | International Center for Biosaline Agriculture | 17,834 | 17,632 | 98.87 |
| 00AF93 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | 149,977 | 149,977 | 100.00 |
| 00AF05 | International Institute of Tropical Agriculture(IITA) | 40,864 | 40,864 | 100.00 |
| 00AC11 | International Maize and Wheat Improvement Center (CIMMYT) | 213,591 | 213,587 | 100.00 |
| 00AD68 | International Potato Center | 115 | 99 | 86.09 |
| 00AT68 | International Potato Centre | 119 | 0 | 0.00 |
| 00AB40 | International Rice Research Institute | 127,386 | 127,386 | 100.00 |
| 00AU10 | International Winter Wheat Improvement Program | 620 | 0 | 0.00 |
| 00AB17 | IPK | 129,029 | 129,024 | 100.00 |
| 00BK67 | IPK, Oil Plants and Fodder Crops in Malchow | 15,224 | 15,229 | 100.03 |
| 00BK69 | IPK, Potato Collection in Gross-Lüsewitz | 6,213 | 6,213 | 100.00 |
| 00AT18 | ISOPlexis Banco de Germoplasma da Universidade da Madeira | 13 | 13 | 100.00 |
| 00RC41 | Istituto di Bioscienze e Biorisorse - CNR | 58,257 | 58,257 | 100.00 |
| 00GM73 | Kazakh Scientific Research Institute of Agriculture and Plant Growing | 62 | 0 | 0.00 |
| 00AQ23 | King Abdullah University of Science and Technology | 1,149 | 0 | 0.00 |
| 00YF65 | LAKE CHAD RESEARCH INSTITUTE MAIDUGURI | 528 | 528 | 100.00 |
| 00YG15 | Landscape Research Institute | 110 | 110 | 100.00 |
| 00AL08 | LEPL Scientific-Research Center of Agriculture at the Ministry of Agriculture of Georgia | 2,806 | 0 | 0.00 |
| 00EA25 | Lupane State University | 957 | 0 | 0.00 |
| 00BP95 | Mais Spinato di Gandino | 2 | 0 | 0.00 |
| 00AY39 | Malawi Plant Genetic Resources Centre | 20 | 0 | 0.00 |
| 00AP70 | MARDI Seberang Perai | 732 | 0 | 0.00 |
| 00BA41 | Myanmar Seed Bank | 47 | 0 | 0.00 |
| 00AW82 | National Agricultural Research Center | 4,916 | 4,915 | 99.98 |
| 00VL75 | National Agricultural Research Organisation | 12 | 0 | 0.00 |
| 00AD26 | National Agriculture and Food Research Organization (NARO) | 38,960 | 38,960 | 100.00 |
| 00AY57 | National Agriculture and Forestry Research Institute (NAFRI), Laos National Genebank | 440 | 0 | 0.00 |
| 00AS31 | National Biodiversity Centre | 60 | 0 | 0.00 |
| 00AS28 | National Bureau of Plant Genetic Resources | 1,513 | 0 | 0.00 |
| 00GZ07 | National Centre for Genetic Resources and Biotechnology | 8,276 | 8,276 | 100.00 |
| 00YF69 | National Cereals Research Institute Badeggi | 30 | 0 | 0.00 |
| 00BA09 | National Gene Bank Egypt | 1,088 | 0 | 0.00 |
| 00AQ20 | National Genebank of the Lebanese Agricultural Research Institute (LARI) | 2,492 | 2,489 | 99.88 |
| 00AP30 | National Genebank of Tunisia | 767 | 767 | 100.00 |
| 00AH01 | National Horticultural Research Institute (NIHORT) | 201 | 0 | 0.00 |
| 00YF71 | National Root Crop Research Institute | 376 | 376 | 100.00 |
| 00AA97 | Nordgen | 39,480 | 39,480 | 100.00 |
| 00AD04 | OSEVA PRO Ltd., Grassland Research Station | 22 | 22 | 100.00 |
| 00AS26 | Philippine Rice Research Institute | 5,667 | 133 | 2.35 |
| 00BM21 | Plant Breeding and Acclimatization Institute | 546 | 544 | 99.63 |
| 00GY99 | Plant Genetic Resource Center | 152 | 0 | 0.00 |
| 00BA45 | Plant Genetic Resources Centre | 3,496 | 0 | 0.00 |
| 00BA39 | Plant Genetic Resources Program | 40,176 | 40,125 | 99.87 |
| 00AZ35 | PNG National Agricultural Research Institute | 877 | 0 | 0.00 |
| 00YG03 | Potato Research Institute Havlickuv Brod Ltd. | 149 | 149 | 100.00 |
| 00DY75 | Red Nacional de Semillas Nativas y Criollas | 6 | 0 | 0.00 |
| 00BF42 | Regional Service for Agrofood Research and Development (SERIDA) | 404 | 317 | 78.47 |
| 00YG05 | Research and Breeding Institute of Pomology, Holovousy Ltd. | 592 | 592 | 100.00 |
| 00YG07 | Research Station for Viticulture, CARC Prague | 26 | 26 | 100.00 |
| 00AR31 | Rete Semi Rurali | 18 | 0 | 0.00 |
| 00BP81 | SADC Plant Genetic Resources Centre | 19,374 | 19,374 | 100.00 |
| 00EB16 | Scientific Centre of Vegetable and Industrial Crops | 2,118 | 2,118 | 100.00 |
| 00BL25 | Società Produttori Sementi Spa | 21 | 10 | 47.62 |
| 00BK47 | Statiunea de Cercetare Dezvoltare Pentru Legumicultura Bacau | 2,318 | 0 | 0.00 |
| 00AO21 | The James Hutton Institute | 1,541 | 1,541 | 100.00 |
| 00EA58 | The Minister for Primary Industries and Regional Development acting through SARDI | 86,231 | 86,231 | 100.00 |
| 00VF79 | The National Institute of Horticultural Research | 690 | 690 | 100.00 |
| 00AF44 | The STATE OF VICTORIA as represented by DEECA (ABN 90 719 052 204) acting through the Australian Grains Genebank | 218,757 | 217,979 | 99.64 |
| 00AB86 | Uganda National Genebank | 660 | 0 | 0.00 |
| 00AU26 | UK Vegetable Genebank | 12,414 | 12,414 | 100.00 |
| 00RI79 | Universidad de la República Uruguay - Facultad de Agronomía | 3,590 | 0 | 0.00 |
| 00AF35 | Universidad Nacional Agraria La Molina | 15 | 15 | 100.00 |
| 00AY01 | University of Cape Coast | 8 | 8 | 100.00 |
| 00AC34 | University of Reading | 3,119 | 3,119 | 100.00 |
| 00AT94 | Vladimir Marin Guerra Sandoval | 2 | 0 | 0.00 |
| 00AE34 | World Agroforestry (CIFOR-ICRAF) | 16,374 | 16,372 | 99.99 |
| 00AD43 | World Vegetable Center | 72,835 | 72,835 | 100.00 |
| 00AS30 | Zambia Agriculture Research Institute | 4,622 | 329 | 7.12 |
| Totals | 2,045,763 | 1,832,317 | 89.57 |
The table above does not include the 142,991 DOIs registered by INCREASE Citizen Science Experiment users