PID | Holder | Total DOIs | With links | % |
00AG20 | Africa Rice Center (AfricaRice) | 23,768 | 23,403 | 98.46 |
00BM25 | Agricultural Institute of Slovenia | 1,098 | 1,098 | 100.00 |
00BC88 | Agriculture Research and Extension Authority | 395 | 0 | 0.00 |
00RA87 | Agroecology Solutions S.L. | 1 | 0 | 0.00 |
00AF44 | Australian Grains Genebank, DEECA | 190,365 | 190,359 | 100.00 |
00EA58 | Australian Pastures Genebank of the South Australian Research and Development Institute | 85,364 | 85,364 | 100.00 |
00BL27 | Banca de Resurse Genetice Vegetale "Mihai Cristea" Suceava | 15,581 | 15,581 | 100.00 |
00BQ79 | Bangladesh Agricultural University | 105 | 0 | 0.00 |
00BQ85 | Bangladesh Institute of Nuclear Agriculture | 24 | 0 | 0.00 |
00BA47 | Bangladesh Rice Research Institute (BRRI) | 107 | 0 | 0.00 |
00AN81 | Bioversity International | 1,720 | 1,720 | 100.00 |
00BR77 | Blumen Group SpA | 1 | 0 | 0.00 |
00BA37 | Cambodian Agricultural Research and Development Institute | 10 | 0 | 0.00 |
00AC55 | Centre for Genetic Resources, The Netherlands (CGN) | 24,553 | 24,553 | 100.00 |
00AV72 | Centre for Pacific Crops and Trees (CePaCT) - SPC | 2,136 | 2,136 | 100.00 |
00AD52 | Centro Agronómico Tropical de Investigación y Enseñanza | 10,986 | 10,986 | 100.00 |
00AB19 | Centro de Recursos Fitogenéticos (CRF) - INIA - CSIC | 1,396 | 0 | 0.00 |
00BP43 | Centro Interdipartimentale per la Conservazione e Valorizzazione della Biodiversità Vegetale (CBV), University of Sassari | 69 | 63 | 91.30 |
00AG54 | Centro Internacional de Agricultura Tropical (CIAT) | 67,770 | 67,770 | 100.00 |
00AD19 | Centro Internacional de la Papa | 112,234 | 19,590 | 17.45 |
00BC04 | China National GeneBank | 5,015 | 0 | 0.00 |
00BQ65 | CICYTEX (Centro de investigaciones científicas y tecnológicas de Extremadura) | 743 | 0 | 0.00 |
00DY13 | CNRS | 66 | 0 | 0.00 |
00NM79 | CONAGREP | 175 | 0 | 0.00 |
00NI75 | Council for research in agriculture and economics – Research center Agriculture and environment | 68 | 68 | 100.00 |
00NI81 | Council for research in agriculture and economics – Research center Animal production and aquaculture | 7,643 | 7,643 | 100.00 |
00NI73 | Council for research in agriculture and economics - Research center Genomics and Bioinformatics | 321 | 321 | 100.00 |
00NI71 | Council for research in agriculture and economics - Research center Genomics and Bioinformatics | 2,666 | 2,666 | 100.00 |
00NI85 | Council for research in agriculture and economics – Research center Viticulture and Enology | 2,647 | 2,647 | 100.00 |
00RN33 | Council for Research in Agriculture and Economics, Research Centre Plant Protection and Certification | 18 | 18 | 100.00 |
00AT38 | CREA-Centro di Ricerca Cerealicoltura e Colture Industriali | 2,220 | 1,267 | 57.07 |
00RH67 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Acireale | 535 | 535 | 100.00 |
00RH65 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Caserta | 669 | 669 | 100.00 |
00RH63 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Forlì | 511 | 511 | 100.00 |
00RH61 | CREA-Centro di Ricerca Olivicoltura, Frutticoltura Agrumicoltura, sede di Roma | 4,562 | 4,562 | 100.00 |
00RG65 | CREA-Research Center for Cereals and Industrial Crops | 5,646 | 5,646 | 100.00 |
00RG75 | CREA-Research Center for Cereals and Industrial Crops, Acireale branch | 301 | 301 | 100.00 |
00RG77 | CREA-Research Center for Cereals and Industrial Crops, Bologna branch | 1,711 | 1,711 | 100.00 |
00RG79 | CREA-Research Center for Cereals and Industrial Crops, Foggia branch | 314 | 314 | 100.00 |
00RG71 | CREA - Research Center for Cereals and Industrial Crops, Rovigo branch | 23 | 23 | 100.00 |
00BG18 | CREA Research Centre for Vegetable and Ornamental Crops | 82 | 40 | 48.78 |
00AC42 | Crop Research Institute | 3,009 | 3,009 | 100.00 |
00AZ71 | Crops For the Future | 12 | 0 | 0.00 |
00AT58 | CSIR-Crops Research Institute | 11 | 0 | 0.00 |
00GN73 | CSIR-Plant Genetic Resources Research Institute | 13,696 | 13,676 | 99.85 |
00BD64 | Di3A Università di Catania | 81 | 0 | 0.00 |
00AR22 | Dipartimento di Scienze Agrarie Alimentari e Ambientali, Università Politecnica delle Marche | 16,127 | 0 | 0.00 |
00BN65 | Dipartimento di Scienze Agrarie, Forestali, Alimentari e Ambientali - Università degli Studi della Basilicata | 254 | 0 | 0.00 |
00BN45 | Dipartimento di Scienze Agrarie, Forestali, Alimentari ed Ambientali (DAFE) | 450 | 90 | 20.00 |
00BO87 | Embrapa Arroz e Feijão | 28,051 | 28,051 | 100.00 |
00BD44 | Genetic Resources and Biotechnology Institute | 92 | 0 | 0.00 |
00RH71 | Genetic Resources and Biotechnology Institute - Department of Research and Specialist Services | 3,083 | 0 | 0.00 |
00BE12 | Genetic Resources Institute of Azerbaijan NAS | 8,387 | 8,387 | 100.00 |
00AN70 | Genetic Resources Research Institute | 37,513 | 13,242 | 35.30 |
00AR95 | Genetic Resources Section, Agriculture Research Department, Ministry of Municipality | 1,087 | 3 | 0.28 |
00GZ45 | Genetics, Biotechnology and Seed Science Unit, University of Abomey-Calavi | 5,893 | 5,385 | 91.38 |
00PW87 | Guyana Rice Development Board | 99 | 0 | 0.00 |
00AD12 | ICARDA | 158,720 | 158,720 | 100.00 |
00BL49 | ICRISAT Plant Breeding Program | 20,210 | 0 | 0.00 |
00AG14 | ILRI | 18,837 | 18,837 | 100.00 |
00AQ17 | Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development | 1,381 | 0 | 0.00 |
00BM89 | INRAE IPS2 | 158 | 0 | 0.00 |
00MV43 | INRAE-RENNES | 60 | 0 | 0.00 |
00GX69 | Institut d'Economie Rurale (IER) | 4,523 | 4,041 | 89.34 |
00BA43 | Institut des Sciences Agronomiques du Burundi (ISABU) | 188 | 0 | 0.00 |
00BF58 | Institute of Biological Research Cluj-Napoca, branch of NIRDBS Bucharest | 358 | 0 | 0.00 |
00DQ65 | Institute of Field and Vegetable Crops | 118 | 0 | 0.00 |
00DQ47 | Institute of Plant Genetic Resources | 1,225 | 0 | 0.00 |
00BI66 | Institute of Plant Genetics, Polish Academy of Sciences | 1,597 | 0 | 0.00 |
00BP13 | Instituto Agricultura Sostenible, CSIC | 325 | 0 | 0.00 |
00RL98 | Instituto de Agroecologia y Seguridad Alimentaria de la Universidad San Francisco Xavier de Chuquisaca | 500 | 0 | 0.00 |
00MR25 | Instituto Nacional de Investigaciones Agropecuarias | 997 | 14 | 1.40 |
00NB81 | Institut Tchadien de Recherche Agronomique pour le Développement | 1,289 | 0 | 0.00 |
00BE84 | International Center for Biosaline Agriculture | 17,632 | 15,104 | 85.66 |
00AF93 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | 149,346 | 149,346 | 100.00 |
00AF05 | International Institute of Tropical Agriculture(IITA) | 40,862 | 40,862 | 100.00 |
00AC11 | International Maize and Wheat Improvement Center (CIMMYT) | 213,558 | 213,555 | 100.00 |
00AD68 | International Potato Center | 114 | 98 | 85.96 |
00AT68 | International Potato Centre | 119 | 0 | 0.00 |
00AB40 | International Rice Research Institute | 127,386 | 127,302 | 99.93 |
00AU10 | International Winter Wheat Improvement Program | 620 | 0 | 0.00 |
00AB17 | IPK | 128,444 | 128,439 | 100.00 |
00BK67 | IPK, Oil Plants and Fodder Crops in Malchow | 15,051 | 15,056 | 100.03 |
00BK69 | IPK, Potato Collection in Gross-Lüsewitz | 6,168 | 6,168 | 100.00 |
00AT18 | ISOPlexis Banco de Germoplasma da Universidade da Madeira | 13 | 13 | 100.00 |
00RC41 | Istituto di Bioscienze e Biorisorse-CNR | 20 | 0 | 0.00 |
00GM73 | Kazakh Scientific Research Institute of Agriculture and Plant Growing | 62 | 0 | 0.00 |
00AQ23 | King Abdullah University of Science and Technology | 1,149 | 0 | 0.00 |
00AL08 | LEPL Scientific-Research Center of Agriculture at the Ministry of Agriculture of Georgia | 2,806 | 0 | 0.00 |
00EA25 | Lupane State University | 1,123 | 0 | 0.00 |
00BP95 | Mais Spinato di Gandino | 2 | 0 | 0.00 |
00AY39 | Malawi Plant Genetic Resources Centre | 20 | 0 | 0.00 |
00AP70 | MARDI Seberang Perai | 732 | 0 | 0.00 |
00BA41 | Myanmar Seed Bank | 47 | 0 | 0.00 |
00AW82 | National Agricultural Research Center | 4,916 | 4,915 | 99.98 |
00AB86 | National Agricultural Research Organisation | 566 | 0 | 0.00 |
00AD26 | National Agriculture and Food Research Organization (NARO) | 38,960 | 38,960 | 100.00 |
00AY57 | National Agriculture and Forestry Research Institute (NAFRI) | 440 | 0 | 0.00 |
00AS31 | National Biodiversity Centre | 60 | 0 | 0.00 |
00AS28 | National Bureau of Plant Genetic Resources | 1,513 | 0 | 0.00 |
00GZ07 | National Centre for Genetic Resources and Biotechnology | 8,276 | 8,276 | 100.00 |
00BA09 | National Gene Bank Egypt | 1,088 | 0 | 0.00 |
00AQ20 | National Genebank of the Lebanese Agricultural Research Institute (LARI) | 2,417 | 1,349 | 55.81 |
00AP30 | National Genebank of Tunisia | 767 | 767 | 100.00 |
00AA97 | Nordgen | 38,119 | 38,119 | 100.00 |
00AS26 | Philippine Rice Research Institute | 5,667 | 133 | 2.35 |
00BM21 | Plant Breeding and Acclimatization Institute | 546 | 544 | 99.63 |
00GY99 | Plant Genetic Resource Center | 152 | 0 | 0.00 |
00BA45 | Plant Genetic Resources Centre | 3,496 | 0 | 0.00 |
00BA39 | Plant Genetic Resources Program | 50 | 0 | 0.00 |
00AZ35 | PNG National Agricultural Research Institute | 877 | 0 | 0.00 |
00DY75 | Red Nacional de Semillas Nativas y Criollas | 6 | 0 | 0.00 |
00BF42 | Regional Service for Agrofood Research and Development (SERIDA) | 356 | 307 | 86.24 |
00BP81 | SADC Plant Genetic Resources Centre | 19,374 | 19,374 | 100.00 |
00EB16 | Scientific Centre of Vegetable and Industrial Crops | 2,118 | 2,118 | 100.00 |
00BL25 | Società Produttori Sementi Spa | 21 | 10 | 47.62 |
00BK47 | Statiunea de Cercetare Dezvoltare Pentru Legumicultura Bacau | 2,318 | 0 | 0.00 |
00AO21 | The James Hutton Institute | 1,203 | 1,203 | 100.00 |
00AF35 | Universidad Nacional Agraria La Molina | 15 | 15 | 100.00 |
00AY01 | University of Cape Coast | 8 | 8 | 100.00 |
00AT94 | Vladimir Marin Guerra Sandoval | 2 | 0 | 0.00 |
00AE34 | World Agroforestry (CIFOR-ICRAF) | 15,885 | 15,880 | 99.97 |
00AD43 | World Vegetable Center | 70,560 | 70,560 | 100.00 |
00AS30 | Zambia Agriculture Research Institute | 4,622 | 329 | 7.12 |
Totals | 1,831,622 | 1,623,830 | 88.66 |
The table above does not include the 106,524 DOIs registered by INCREASE Citizen Science Experiment users